Sku | Description | Price | Link |
---|---|---|---|
000008548910 | Casual Power Headrest Rocker Recliner | $1,288.00 | View Item |
1763Plus | Casual Power Plus Rocker Recliner with USB Charging Port | View Item | |
000008320440 | Casual Power Headrest Rocker Recliner with SoCozi Massage | $1,771.00 | View Item |
2763Plus | Casual Powerplus Wallhugger Recliner with USB Charging Port | View Item | |
6763P | Casual Power Headrest Wallhugger Recliner | View Item | |
2763 | Casual Wallhugger Recliner | View Item | |
000008418050 | Casual Power Rocker Recliner | $1,183.00 | View Item |
000008725800 | Casual Power Headrest Wallhugger Recliner With SoCozi Massage | $1,652.00 | View Item |
000008576020 | Casual Swivel Rocker Recliner | $966.00 | View Item |
2763P | Casual Power Wallhugger Recliner | Current Item | |
000008570640 | Casual Rocker Recliner | $882.00 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Southern Motion |
Width (side to side) | 45" W |
Depth (front to back) | 42" D |
Height (bottom to top) | 42" H |
Arm Height | 28" |
Seat Depth | 22" |
Seat Height | 21" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Over 400 hundred fabrics and 30 leathers available to special order. |
Style Elements | |
Style | Casual |
Base Type | No Skirt - No Visible Leg |
Arm Type | Pillow Arm |
Back Type | Attached Back |
Reclining | |
Reclining Release | Power Recliner |
Recliner Features | Wall Recliner |
Construction & Warranty | |
Frame Construction | 7/8" solid oak box seat & side rails, metal corner braces in all 4 corners, mechanism bolted to frame |
Warranty | 5 year warranty on cushions, wooden frame parts, and springs. 3 year warranty on power motors. |
Construction & Warranty | |
Origin | Made In the USA |